.
SL.NO | STUDENT NAME | REGD. NO | BRANCH | YEAR OF PASSING | ON/OFF CAMPUS | NAME OF THE EMPLOYER 1 | NAME OF THE EMPLOYER 2 | NAME OF THE EMPLOYER 3 | NAME OF THE EMPLOYER 4 |
---|---|---|---|---|---|---|---|---|---|
1 | AMAN KUMAR KOLE | F22029002004 | EE | 2025 | ON | SIGMA | |||
2 | BARSA DAS | F22029002007 | EE | 2025 | ON | SIGMA | SCHWING STETTER | ||
3 | SAROJ KUMAR SAHOO | F22029002022 | EE | 2025 | ON | SIGMA | |||
4 | DIBYAJYOTI PANDA | F22029002012 | EE | 2025 | ON | SIGMA | |||
5 | DUMUNI MARNDI | F22029002013 | EE | 2025 | ON | SIGMA | |||
6 | SK ANWAR | F22029002026 | EE | 2025 | ON | SIGMA | |||
7 | SUVENDU MEHER | F22029002029 | EE | 2025 | ON | SIGMA | |||
8 | AMBIKA RAITA | F22029003003 | ETC | 2025 | ON | SCHWING STETTER | |||
9 | SANDHYA RANI DAS | F22029003019 | ETC | 2025 | ON | SCHWING STETTER | |||
10 | SEETA SABAR | F22029003020 | ETC | 2025 | ON | SCHWING STETTER | |||
11 | SUBHALAXMI BARAD | F22029003022 | ETC | 2025 | ON | SCHWING STETTER | |||
12 | DEBASMITA NAYAK | L23029003001 | ETC | 2025 | ON | SCHWING STETTER | |||
13 | ABHISAR CHAUHAN | F22029004001 | ME | 2025 | ON | SIGMA | SCHWING STETTER | ||
14 | ABHISEK MAHAPATRA | F22029004002 | ME | 2025 | ON | SIGMA | |||
15 | ARYAN SWAIN | F22029004008 | ME | 2025 | ON | SIGMA | |||
16 | BISWAJIT DASH | F22029004013 | ME | 2025 | ON | SIGMA | |||
17 | BISWAJIT SINGH | F22029004015 | ME | 2025 | ON | SIGMA | |||
18 | DIBYANGI DIBYALAXMI NAYAK | F22029004017 | ME | 2025 | ON/OFF | SCHWING STETTER | GE AVIATION | ||
19 | MOHAMMAD ADIL | F22029004025 | ME | 2025 | ON | SIGMA | |||
20 | NASIM AKRAM | F22029004027 | ME | 2025 | ON | SIGMA | |||
21 | OMM PRAKASH BARAL | F22029004030 | ME | 2025 | ON | SIGMA | |||
22 | PIYUSH PRASAD | F22029004031 | ME | 2025 | ON | SIGMA | |||
23 | RINA DALAI | F22029004037 | ME | 2025 | ON/OFF | SCHWING STETTER | GE AVIATION | ||
24 | SANUP KUMAR | F22029004041 | ME | 2025 | ON | SIGMA | |||
25 | SMRUTI SWETA DAS | F22029004043 | ME | 2025 | ON | SCHWING STETTER | |||
26 | SOURAV KUMAR | F22029004045 | ME | 2025 | ON | SIGMA | |||
27 | TARUN MUNDA | F22029004053 | ME | 2025 | ON | SCHWING STETTER | |||
28 | KARTIK SWAIN | L23029004003 | ME | 2025 | ON | SIGMA | |||
29 | LALATENDU BEHERA | L23029004004 | ME | 2025 | ON | SIGMA | |||
30 | PRIYAM KUMAR DAS | L23029004006 | ME | 2025 | ON | SIGMA | |||
31 | ANKIT KUMAR | F22029001001 | CIVIL | 2025 | ON | VOLTAS | |||
32 | AMULYA DAS | F22029004005 | ME | 2025 | ON | MIKUNI | |||
33 | BISWAJIT NAYAK | F22029004014 | ME | 2025 | ON | MIKUNI | |||
34 | MANISH KUMAR | F22029004022 | ME | 2025 | ON | MIKUNI | |||
35 | PRITI KUMARI | F22029004033 | ME | 2025 | ON | MIKUNI | YOKOHAMA | ||
36 | SAJAN KUMAR MUKHIYA | F22029004039 | ME | 2025 | ON | MIKUNI | |||
37 | TANMYA DAS | F22029004052 | ME | 2025 | ON | MIKUNI | |||
38 | VIVEK DUBEY | F22029004055 | ME | 2025 | ON | MIKUNI | |||
39 | SUBRAT BEHERA | L23029004009 | ME | 2025 | ON | SIGMA | |||
40 | AASUTOSH KUMAR | F22029004062 | ME | 2025 | ON | SIGMA | |||
41 | ABHISHEK SHARMA | F22029004063 | ME | 2025 | ON,OFF | MIKUNI | M/s Owens corning, | ||
42 | ANURAG KUMAR SINGH | F22029004070 | ME | 2025 | ON | MIKUNI | |||
43 | BIDYANAND KUMAR YADAV | F22029004073 | ME | 2025 | ON | SIGMA | SCHWING STETTER | ||
44 | BITTU RAM | F22029004075 | ME | 2025 | ON,OFF | MIKUNI | GE AVIATION | ||
45 | DIPAK KUMAR | F22029004078 | ME | 2025 | ON | SIGMA | |||
46 | OM PRAKASH | F22029004088 | ME | 2025 | ON | SIGMA | SCHWING STETTER | ||
47 | PRABHAKAR KUMAR TIWARI | F22029004090 | ME | 2025 | ON | SIGMA | |||
48 | PRIYARANJAN KUMAR | F22029004092 | ME | 2025 | ON | SIGMA | SCHWING STETTER | ||
49 | RAHUL KUMAR | F22029004094 | ME | 2025 | ON | SIGMA | |||
50 | SANJEET KUMAR | F22029004105 | ME | 2025 | ON | SIGMA | |||
51 | SHAMS AZAM | F22029004108 | ME | 2025 | ON | SIGMA | MIKUNI | ||
52 | SHIVNAND MURMU | F22029004110 | ME | 2025 | ON | SIGMA | |||
53 | HARSHVARDHAN KUMAR CHAUBEY | F22029004121 | ME | 2025 | ON | SIGMA | |||
54 | PRASHANT KUMAR | F22029004125 | ME | 2025 | ON | MIKUNI | M/s Owens corning | ||
55 | PRITAM KUMAR | F22029004126 | ME | 2025 | ON | MIKUNI | |||
56 | SYED SAIF | F22029004130 | ME | 2025 | ON | MIKUNI | |||
57 | VIVEK KUMAR | F22029004133 | ME | 2025 | ON | SIGMA | |||
58 | SONU KUMAR | F22029004134 | ME | 2025 | ON | SIGMA | |||
59 | SHAILENDRA KUMAR | F22029004137 | ME | 2025 | ON | SCHWING STETTER | |||
60 | NIKHIL RAJ | F22029004139 | ME | 2025 | ON | MIKUNI | |||
61 | KARAN KUMAR | F22029004140 | ME | 2025 | ON | SIGMA | |||
62 | AKASH KUMAR | L23029004012 | ME | 2025 | ON | MIKUNI | |||
63 | DEEPAK KUMAR | L23029004013 | ME | 2025 | ON,OFF | MIKUNI | M/s Owens corning, | ||
64 | HIMANSHU KUMAR | L23029004014 | ME | 2025 | ON | SIGMA | CEAT | MIKUNI | |
65 | RAHUL KUMAR | L23029004016 | ME | 2025 | ON | SIGMA | |||
66 | RAVI SHARMA | L23029004017 | ME | 2025 | ON | SIGMA | |||
67 | RITESH KUMAR | L23029004018 | ME | 2025 | ON | SIGMA | |||
68 | SHUBHAM KUMAR | L23029004019 | ME | 2025 | ON | SIGMA | |||
69 | PPRIYA DARSHI MAIRI SHARAN CHAU | F22029004141 | ME | 2025 | ON | MIKUNI | |||
70 | ANKIT KUMAR | F22029003004 | ETC | 2025 | ON | MIKUNI | |||
71 | MANISHA KUMARI | F22029003010 | ETC | 2025 | ON | MIKUNI | |||
72 | MR BHARATH | F22029003012 | ETC | 2025 | OFF | MODINE | |||
73 | PARTHIK KUMAR | F22029003013 | ETC | 2025 | OFF,ON | MODINE | MIKUNI | ||
74 | RITIK KUMAR | F22029003017 | ETC | 2025 | OFF,ON | MODINE | YOKOHAMA | ||
75 | SURAJ KUMAR | F22029003023 | ETC | 2025 | ON,ON | MIKUNI | YOKOHAMA | ||
76 | BISWAJIT BARIK | F22029002009 | EE | 2025 | ON | SIGMA | |||
77 | GOBINDA CHANDRA SWAIN | F22029002014 | EE | 2025 | ON | JBM Group | |||
78 | AJEET KUMAR | F22029002035 | EE | 2025 | ON | JBM Group | |||
79 | ANKIT KUMAR SINGH | F22029002036 | EE | 2025 | ON | SIGMA | |||
80 | AYUSH KUMAR | F22029002037 | EE | 2025 | ON | SIGMA | MIKUNI | ||
81 | BIRU KUMAR | F22029002040 | EE | 2025 | ON | SCHWING STETTER | |||
82 | CHHOTELAL SHARMA | F22029002041 | EE | 2025 | ON | MIKUNI | |||
83 | DEEPAK KUMAR | F22029002042 | EE | 2025 | OFF,ON | HL Mando | MIKUNI | ||
84 | DHARMRAJ KUMAR | F22029002043 | EE | 2025 | OFF,ON | HL Mando | SIGMA | ||
85 | INDRAJEET KUMAR | F22029002046 | EE | 2025 | ON | MIKUNI | |||
86 | LADDU KUMAR | F22029002050 | EE | 2025 | ON | JBM Group | |||
87 | PANDAV KUMAR | F22029002055 | EE | 2025 | ON | SIGMA | |||
88 | RANJAN KUMAR | F22029002058 | EE | 2025 | ON | MIKUNI | |||
89 | SANJEET KUMAR | F22029002067 | EE | 2025 | ON | SIGMA | SCHWING STETTER | ||
90 | SATRUDHAN KUMAR | F22029002068 | EE | 2025 | ON | SIGMA | |||
91 | SONU KUMAR YADAV | F22029002073 | EE | 2025 | ON,OFF | SIGMA | HL Mando | ||
92 | VIKASH KUMAR | F22029002075 | EE | 2025 | OFF,ON | CEAT | JBM Group | ||
93 | RISHU KUMAR | F22029002079 | EE | 2025 | ON | JBM Group | |||
94 | MOHIT KUMAR | F22029002081 | EE | 2025 | ON,OFF | SIGMA | HL Mando | ||
95 | RAVIRANJAN KUMAR | F22029002082 | EE | 2025 | ON | SIGMA | |||
96 | PRIYANSHU KUMAR | F22029002084 | EE | 2025 | ON | JBM Group | |||
97 | ANURAG KUMAR | F22029002093 | EE | 2025 | ON | SIGMA | SCHWING STETTER | ||
98 | ANKIT KUMAR | L23029002011 | EE | 2025 | ON | SIGMA | |||
99 | ANURODH KUMAR | L23029002012 | EE | 2025 | ON | SIGMA | SCHWING STETTER | ||
100 | ARNAV KUMAR | L23029002013 | EE | 2025 | ON | SIGMA | |||
101 | CHHOTU KUMAR | L23029002014 | EE | 2025 | ON | SIGMA | |||
102 | GAURAV KUMAR | L23029002015 | EE | 2025 | ON | SIGMA | |||
103 | MERAJ ALAM | L23029002017 | EE | 2025 | ON | MIKUNI | |||
104 | VICKY KUMAR | L23029002018 | EE | 2025 | ON | JBM Group | |||
105 | SUBHADARSHINI MISHRA | F22029007102 | CSE | 2025 | OFF | M/s OwensCorning | YOKOHAMA | ||
106 | SWAGATIKA ROUT | F22029007109 | CSE | 2025 | OFF | M/s OwensCorning | YOKOHAMA | ||
107 | AMAN KUMAR | F22029007126 | CSE | 2025 | OFF | M/s OwensCorning | YOKOHAMA | ||
108 | ANIKET KUMAR | F22029007130 | CSE | 2025 | OFF | M/s OwensCorning | |||
109 | SAKSHI KUMARI | F22029007172 | CSE | 2025 | OFF | M/s OwensCorning | YOKOHAMA | ||
110 | SHESHANK SHESH | F22029007180 | CSE | 2025 | OFF | M/s OwensCorning | |||
111 | SHIVAM KUMAR SINGH | F22029007200 | CSE | 2025 | OFF | M/s OwensCorning | YOKOHAMA | ||
112 | KARAN KUMAR | F22029001009 | CE | 2025 | ON | MapMy India | |||
113 | RAHUL KUMAR | F22029001015 | CE | 2025 | ON | MapMy India | |||
114 | RAHUL KUMAR | F22029001016 | CE | 2025 | ON | MapMy India | |||
115 | SACHIN KUMAR YADAV | F22029001019 | CE | 2025 | ON | MapMy India | |||
116 | SANTOSHKUAMR | F22029001021 | CE | 2025 | ON | MapMy India | |||
117 | SUBHADIP KARAN | F22029001023 | CE | 2025 | ON | MapMy India | |||
118 | AMAN KUMAR DAS | F22029001034 | CE | 2025 | ON | MapMy India | |||
119 | BIPIN KUMAR | F22029001040 | CE | 2025 | ON | MapMy India | |||
120 | JITENDRA KUMAR | F22029001048 | CE | 2025 | ON,OFF | MapMy India | M/s Owens corning | YOKOHAMA | |
121 | KARAN KUMAR YADAV | F22029001049 | CE | 2025 | ON,OFF | MapMy India | M/s Owens corning | ||
122 | MD IRFAN | F22029001054 | CE | 2025 | ON | MapMy India | |||
123 | PARAS KUMAR | F22029001055 | CE | 2025 | ON | MapMy India | |||
124 | PRASHANT KUMAR MEHTA | F22029001057 | CE | 2025 | ON | MapMy India | |||
125 | RAUSHAN KUMAR | F22029001060 | CE | 2025 | ON | MapMy India | |||
126 | VIKASH KUMAR | F22029001067 | CE | 2025 | ON | MapMy India | |||
127 | VIVEK KUMAR | F22029001070 | CE | 2025 | ON | MapMy India | |||
128 | SHEKHAR KUMAR | F22029001071 | CE | 2025 | ON | MapMy India | |||
129 | GOLU KUMAR | F22029001072 | CE | 2025 | ON | MapMy India | |||
130 | BIKASH KUMAR YADAV | F22029001073 | CE | 2025 | ON | MapMy India | |||
131 | GUDDU KUMAR | F22029001079 | CE | 2025 | ON,OFF | MapMy India | M/s Owens corning | ||
132 | AMIT KUMAR | F22029001083 | CE | 2025 | OFF | VOLTAS | |||
133 | AMAN KUMAR | L23029001011 | CE | 2025 | ON,OFF | MapMy India | M/s Owens corning | ||
134 | BHUSHAN KUMAR | L23029001012 | CE | 2025 | ON | MapMy India | |||
135 | SHIVDANI KUMAR | L23029001014 | CE | 2025 | ON | MapMy India | |||
136 | VIVEK KUMAR | L23029001015 | CE | 2025 | ON | MapMy India | |||
137 | Ruhi Khatun | F22029001018 | CE | 2025 | ON | YOKOHAMA | |||
138 | Rupashree Pradhan | F22029007085 | CSE | 2025 | ON | YOKOHAMA | |||
139 | Sagarika Pahi | F22029007086 | CSE | 2025 | ON | YOKOHAMA | |||
140 | Shrabani Sahoo | F22029007094 | CSE | 2025 | ON | YOKOHAMA | |||
141 | Abhilipsa Puhan | F22029007002 | CSE | 2025 | ON | YOKOHAMA | |||
142 | Bijaylaxmi Jena | F22029007032 | CSE | 2025 | ON | YOKOHAMA | |||
143 | Nitu Kumari | F22029007064 | CSE | 2025 | ON | YOKOHAMA | |||
144 | Lipsa Mohanty | L23029007003 | CSE | 2025 | ON | YOKOHAMA | |||
145 | Archita Rani Dash | F22029007019 | CSE | 2025 | ON | YOKOHAMA | |||
146 | Anushka Priyadarshini | F22029007018 | CSE | 2025 | ON | YOKOHAMA | |||
147 | Sushma Kumari | F22029007192 | CSE | 2025 | ON | YOKOHAMA | |||
148 | Barsharanee Barik | F22029004010 | ME | 2025 | ON | YOKOHAMA | |||
149 | Ashna Mumtaz | F22029007023 | CSE | 2025 | ON | YOKOHAMA | |||
150 | Saloni Pradhan | F22029007089 | CSE | 2025 | ON | YOKOHAMA | |||
151 | Subham Kumar | F22029007201 | CSE | 2025 | ON | YOKOHAMA | |||
152 | DibyaPrakash | F22029007037 | CSE | 2025 | ON | YOKOHAMA | |||
153 | Anish Singh | F22029007134 | CSE | 2025 | ON | YOKOHAMA | |||
154 | Ritesh Chualsingh | L23029007006 | CSE | 2025 | ON | YOKOHAMA | |||
155 | Kishore Kumar | F22029007048 | CSE | 2025 | ON | YOKOHAMA | |||
156 | Sangram Keshri Chhotray | F22029007091 | CSE | 2025 | ON | YOKOHAMA | |||
157 | Swagat Swain | F22029007108 | CSE | 2025 | ON | YOKOHAMA | |||
158 | Subham Kumar | L23029007021 | CSE | 2025 | ON | YOKOHAMA | |||
159 | Prafulla Kuamar | L23029007016 | CSE | 2025 | ON | YOKOHAMA | |||
160 | Pabitra Kumar Subudhi | F22029007065 | CSE | 2025 | ON | YOKOHAMA | |||
161 | SK Tausif Raza | F22029007095 | CSE | 2025 | ON | YOKOHAMA | |||
162 | Virat Raj Sighaniya | F22029007117 | CSE | 2025 | ON | YOKOHAMA | |||
163 | Sanjeet Kumar | F22029007173 | CSE | 2025 | ON | YOKOHAMA | |||
164 | Sonu Kumar | F22029007184 | CSE | 2025 | ON | YOKOHAMA | |||
165 | Prince Kumar | F22029007198 | CSE | 2025 | ON | YOKOHAMA | |||
166 | Ankit kumar | F22029007137 | CSE | 2025 | ON | YOKOHAMA | |||
.
SL.NO | STUDENT NAME | REGD. NO | BRANCH | YEAR OF PASSING | ON/OFF CAMPUS | NAME OF THE EMPLOYER 1 | NAME OF THE EMPLOYER 2 | NAME OF THE EMPLOYER 3 | NAME OF THE EMPLOYER 4 |
---|---|---|---|---|---|---|---|---|---|
1 | BISHNU PRADHAN | F21029004001 | ME | 2024 | ON | JBM GROUP | SCHWING STETTER | ||
2 | GOUTAM BEHERA | F21029004003 | ME | 2024 | ON | JBM GROUP | SCHWING STETTER | ||
3 | ASHUTOSH TRIPATHY | L22029002003 | EE | 2024 | ON/OFF | JBM GROUP | VIKAS GROUP | ||
4 | SUBHRAJIT SETHI | F21029002016 | EE | 2024 | ON | JBM GROUP | |||
5 | SUBHENDU DAS | F21029002026 | EE | 2024 | ON | JBM GROUP | |||
6 | GEET SAI MAHANTY | F21029002005 | EE | 2024 | ON | JBM GROUP | |||
7 | BINAYAK MISHRA | F21029002002 | EE | 2024 | ON | JBM GROUP | |||
8 | SUMIT BHUJABALA | F21029002028 | EE | 2024 | ON | JBM GROUP | |||
9 | SUMIT KUMAR PAHI | F21029002017 | EE | 2024 | ON | JBM GROUP | SCHWING STETTER | ||
10 | SUBHAM MAHARANA | F21029002015 | EE | 2024 | ON | JBM GROUP | |||
11 | ASISH KUMAR DHAL | L22029002004 | EE | 2024 | ON/OFF | JBM GROUP | VIKAS GROUP | ||
12 | KAPILESWAR RAY | F21029002022 | EE | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
13 | SUBHAJIT SUNDARAY | F21029002025 | EE | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
14 | SUKANTA BEHERA | F21029002027 | EE | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
15 | SOUMENDRA KUMAR GOUDA | F21029002013 | EE | 2024 | ON | SIGMA ENGINEERED SOLUTION | SCHWING STETTER | ||
16 | MOHAN KUMAR PATRA | F21029002023 | EE | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
17 | ANSUMAN SINGH | F21029002001 | EE | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
18 | DEBI PRASAD MOHANTY | F21029002020 | EE | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
19 | MATRUPRASAD ROUT | F21029002007 | EE | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
20 | SUBHAM CHHOTARAY | F21029004018 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | SCHWING STETTER | ||
21 | RINA BAGHA | F21029004013 | ME | 2024 | ON/OFF | SIGMA ENGINEERED SOLUTION | SCHWING STETTER | HITACHI ASTEMO | |
22 | DIBYAJYOTI DALAI | F21029004002 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | SCHWING STETTER | ||
23 | ABHIJIT SWAIN | L22029004001 | ME | 2024 | ON/OFF | SIGMA ENGINEERED SOLUTION | SCHWING STETTER | VIKAS GROUP | |
24 | SAFAYATHUSAIN ANSARI | F21029004015 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
25 | OM PRAKASH DAS | F21029004008 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
26 | OMM PRAKASH DASH | F21029004009 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
27 | SURYAKANTA RANA | F21029004020 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
28 | PUJA SWAIN | F21029004011 | ME | 2024 | ON/OFF | SIGMA ENGINEERED SOLUTION | SCHWING STETTER | HITACHI ASTEMO | |
29 | BISWAJEET DUTTA | L22029004005 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | SCHWING STETTER | ||
30 | AVINASH SAHOO | L22029004004 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
31 | SUBHAM JYOTI JOGANIA | F21029004019 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
32 | RAHUL KUMAR DASH | F21029004012 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
33 | KUNI BEHERA | F21029004006 | ME | 2024 | ON/OFF | SCHWING STETTER | HITACHI ASTEMO | ||
34 | URMILA NAYAK | F21029004021 | ME | 2024 | ON/OFF | SCHWING STETTER | HITACHI ASTEMO | ||
35 | BITTU KUMAR SINGH | L22029004006 | ME | 2024 | ON | SCHWING STETTER | |||
36 | VINAY CHOUDHURY | F21029004028 | ME | 2024 | ON | SCHWING STETTER | |||
37 | URVASHI SAMANTARAY | F21029004022 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
38 | ANANTA NARAYAN NAYAK | L22029004002 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
39 | YUSUF ALI | F21029004032 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
40 | YESHRAJ MALLIK | F21029004031 | ME | 2024 | ON | SIGMA ENGINEERED SOLUTION | |||
41 | CHINARI BAISNABI SUBUDHI | F21029007016 | CSE | 2024 | ON | TCS | |||
42 | PRANAYA KUMAR BISHOYEE | F21029007033 | CSE | 2024 | ON | WIPRO | |||
43 | SOURABH KUMAR BEHERA | F21029007045 | CSE | 2024 | ON | TCS | |||
44 | APU NAYAK | L22029007004 | CSE | 2024 | ON | WIPRO | |||
45 | SHIVAM BHARADWAJ | L22029007015 | CSE | 2024 | ON | WIPRO | |||
46 | AMITABH PATTNAIK | F21029001002 | CIVIL | 2024 | ON | DPCL | |||
47 | PRIYANSHU MOHANTY | F21029001008 | CIVIL | 2024 | ON | DNEPL | CGU | ||
48 | SMRUTI PRAGYAN SRICHANDAN | F21029001012 | CIVIL | 2024 | ON | RAY INFRA PROJECTS |
.
Sl.No. | Student Name | Regd.NO | Branch | Year of passing | ON/OFF CAMPUS | NAME OF THE EMPLOYER 1 | NAME OF THE EMPLOYER 2 | NAME OF THE EMPLOYER 3 | Photo |
---|---|---|---|---|---|---|---|---|---|
1 | LOKESH KUMAR | F20029002007 | EE | 2023 | ON | VOLTAS BEKO | |||
2 | SRADHANJALI ROUL | F20029002032 | EE | 2023 | ON | VOLTAS BEKO | |||
3 | PRASUNA DASH | F20029002011 | EE | 2023 | ON | VOLTAS BEKO | |||
4 | YASH PRASAD GUPTA | F20029002033 | EE | 2023 | ON | M/s. SKH GROUP | |||
5 | SOHAM SHREE PATRA | F20029004020 | ME | 2023 | ON | M/s. SKH GROUP | |||
6 | SUBHAM SHARMA | F20029002014 | EE | 2023 | ON,OFF,ON | MACLEODS | M/s John Deere | SITC | |
7 | SUJAL KUMAR | F20029002019 | EE | 2023 | ON | MACLEODS | |||
8 | SOURAV BEHERA | F20029002017 | EE | 2023 | ON | MACLEODS | CEAT | ||
9 | PRADEEP MOHAN BHANJA | F20029002009 | EE | 2023 | ON | MACLEODS | |||
10 | SUVENDU KUMAR SAHOO | F20029002020 | EE | 2023 | ON,OFF,OFF | MACLEODS | CEAT | M/s John Deere | |
11 | ANSUMAN SUBUDHI | F20029002003 | EE | 2023 | ON,OFF | MACLEODS | CEAT | ||
12 | MANOJ KUMAR ROUT | F2029004015 | ME | 2023 | ON,OFF | MACLEODS | M/s John Deere | ||
13 | SIDDHARTH DASH | F20029004019 | ME | 2023 | ON,OFF | MACLEODS | ELEKTRO WERKE PVT. LTD | ELEKTRO WERKE PVT. LTD | |
14 | BALUNKESWAR JENA | F20029004008 | ME | 2023 | ON,OFF,OFF | MACLEODS | |||
15 | AKHILESH KUMAR ROUT | F20029002001 | EE | 2023 | OFF,OFF | CEAT | M/s John Deere | ||
16 | SUBHASHREE BARIK | F20029002018 | EE | 2023 | OFF,OFF | CEAT | M/s John Deere | ||
17 | SUBHASHREE KAR | F20029003004 | ETC | 2023 | OFF,OFF | CEAT | M/s John Deere | ||
18 | SOUMYA RANJAN BARIK | F20029002016 | EE | 2023 | OFF | CEAT | |||
19 | JNANA RANJAN BHARAT | L21029004002 | ME | 2023 | OFF,OFF | M/s John Deere | M/s John Deere | ||
20 | PRADEEP MOHAN BHANJA | F20029002009 | EE | 2023 | OFF | M/s John Deere | APOLLO TYRE | ||
21 | RANI MAMA SUBUDHI | L21029003002 | ETC | 2023 | OFF,OFF | M/s John Deere | |||
22 | SUDHANSU BARIK | F20029004023 | ME | 2023 | OFF | M/s John Deere | APOLLO TYRE | ||
23 | BISWAJIT PATTNAIK | F2029004012 | ME | 2023 | OFF,OFF | M/s John Deere | APOLLO TYRE | ||
24 | SK SAJAD | L21029004005 | ME | 2023 | OFF,OFF,OFF | M/s John Deere | APOLLO TYRE | M/s. SYAM Trelleborg Tires LLP | |
25 | A. CHANDANA PRIYA | L21029002001 | EE | 2023 | OFF,ON,OFF | APOLLO TYRE | JSW STEEL, BARBIL | M/s. SYAM Trelleborg Tires LLP | |
26 | ARCHANA BEHERA | L21029002002 | EE | 2023 | OFF,OFF,OFF | APOLLO TYRE | MIKUNI INDIA | M/s. SYAM Trelleborg Tires LLP | |
27 | BIJAYINI NANDA | F20029002022 | EE | 2023 | OFF,OFF | APOLLO TYRE | M/s. SYAM Trelleborg Tires LLP | ||
28 | MAMATA PALEI | F20029002028 | EE | 2023 | OFF,OFF | APOLLO TYRE | M/s. SYAM Trelleborg Tires LLP | ||
29 | RUPALI NAYAK | F20029002029 | EE | 2023 | OFF,OFF | APOLLO TYRE | M/s. SYAM Trelleborg Tires LLP | ||
30 | SIBA SANKAR PANDA | F20029002015 | EE | 2023 | OFF | APOLLO TYRE | |||
31 | SWAGAT SATYAJIT | F20029002021 | EE | 2023 | OFF | APOLLO TYRE | |||
32 | PRANAB JENA | F20029002010 | EE | 2023 | OFF | APOLLO TYRE | |||
33 | SATYAJEET BISWAL | F20029002013 | EE | 2023 | OFF | APOLLO TYRE | |||
34 | ARIN KUMAR MOHARANA | F20029002004 | EE | 2023 | OFF | APOLLO TYRE | |||
35 | PRATYUSH SAMANTARAY | F20029003001 | ETC | 2023 | OFF | APOLLO TYRE | |||
36 | CHINMAYEE MAJHI | F2029004013 | ME | 2023 | OFF | APOLLO TYRE | |||
37 | KAJAL NAYAK | L21029004003 | ME | 2023 | OFF | APOLLO TYRE | |||
38 | SURAJ KUMAR PATI | L21029004006 | ME | 2023 | OFF,OFF | APOLLO TYRE | M/s. SYAM Trelleborg Tires LLP | ||
39 | AYUSHMAN PRADHAN | F20029004028 | ME | 2023 | OFF,OFF | APOLLO TYRE | M/s. SYAM Trelleborg Tires LLP | ||
40 | BIJAYALAXMI JENA | F2029004031 | ME | 2023 | OFF | APOLLO TYRE | |||
41 | AAKASH KUMAR | F2029004024 | ME | 2023 | OFF | APOLLO TYRE | |||
42 | DEBASISH SAHOO | F2029004034 | ME | 2023 | ON | APOLLO TYRE | |||
43 | DIBYAJYOTI SANKHUA | F2029004035 | ME | 2023 | ON | APOLLO TYRE | |||
44 | KAMINI KUMARI RAM | F2029004014 | ME | 2023 | ON | ELEKTRO WERKE PVT. LTD | CGU | ||
45 | CHANCHAL DAS | L21029002005 | EE | 2023 | OFF | M/s. SYAM Trelleborg Tires LLP | |||
46 | ARINKUMAR MOHARANA | F20029002004 | EE | 2023 | OFF | M/s. SYAM Trelleborg Tires LLP | |||
47 | DEEPTI BHUMIJ | L21029004001 | ME | 2023 | OFF | M/s. SYAM Trelleborg Tires LLP | |||
48 | KAJAL NAYAK | L21029004003 | ME | 2023 | OFF | M/s. SYAM Trelleborg Tires LLP | |||
49 | ALIVA PRIYADARSHINI SAHOO | F20029007003 | CSE | 2023 | ON | TCS | |||
50 | ANKITA SAHANI | F20029007005 | CSE | 2023 | ON | WIPRO | |||
51 | SWETA SHASWAT MISHRA | F20029007040 | CSE | 2023 | ON | WIPRO | |||
52 | VIBEK PRADHAN | F20029007043 | CSE | 2023 | ON | TCS | |||
53 | ALOK KUMAR | F20029001002 | CIVIL | 2023 | ON | RAY INFRA PROJECTS | |||
54 | ANIKET RAJ | F20029001003 | CIVIL | 2023 | ON | SM CONSULTAN CY | |||
55 | KAMAL LOCHAN PATRA | F20029001008 | CIVIL | 2023 | ON | DNEPL | |||
56 | VIVEK SHARMA | F20029001016 | CIVIL | 2023 | ON | RAY INFRA PROJECTS | |||
57 | GANESH DEVAPPA KAMBLE | F20029004038 | ME | 2023 | OFF | APOLLO TYRE | |||
58 | HIMANSHU KUMAR | F20029004043 | ME | 2023 | OFF | APOLLO TYRE |
.
Sl.No. | Student Name | Regd.NO | Branch | Year of passing | ON/OFF CAMPUS | NAME OF THE EMPLOYER 1 | NAME OF THE EMPLOYER 2 | NAME OF THE EMPLOYER 3 |
